000 | 00659nam a22002537a 4500 | ||
---|---|---|---|
020 | _a9781292002972 | ||
040 | _cKC | ||
041 | _hEng. | ||
082 | _a338.900 | ||
100 | _aTodaro Michael P. | ||
100 | _aSmith Stephen C. | ||
245 | _aEconomic Development/ | ||
250 | _a12th Ed. | ||
260 |
_aLondon _bPearson _c2015 |
||
300 |
_avxi; 860p. _bill. |
||
650 | 0 | _aEconomic development | |
650 | 0 | _aComparative economic | |
650 | 0 | _aEconomic Growth | |
650 | 0 | _aPoverty, Inequality, and Development | |
650 | 0 | _aUrbanization and Rual-Urban Migration | |
650 | 0 | _aBalance Payment | |
650 | 0 | _aAgricultural Transformation | |
942 | _cEB | ||
999 |
_c13088 _d13088 |