000 | 00619nam a22002537a 4500 | ||
---|---|---|---|
020 | _a9780071315524 | ||
040 | _cKC | ||
041 | _hEng. | ||
082 | _a332.6 | ||
100 | _aHirt, Geoffrey A. | ||
100 | _aBlock, Stanley B. | ||
245 | _aFundamental of Investment Management/ | ||
250 | _a10th Ed. | ||
260 |
_aUS _bMcGrawHill _c2012 |
||
300 |
_axxxi, 656p. _bill. |
||
650 | 0 | _aSetting of Investment | |
650 | 0 | _aMarket Funciton | |
650 | 0 | _aInvestment Bannker | |
650 | 0 | _aOver the counter market | |
650 | 0 | _aMutual Fund | |
650 | 0 | _aOpen-End Fund | |
650 | 0 | _aBusiness Cycles | |
942 | _cEB | ||
999 |
_c13095 _d13095 |