000 | 00521nam a22002297a 4500 | ||
---|---|---|---|
020 | _a9781292000275 | ||
040 | _cKC | ||
041 | _hEng. | ||
082 | _a332.6 | ||
100 | _aSmart, Scott | ||
100 | _aGitman, Lawrence J. | ||
100 | _aJoehnk, Michale D. | ||
245 | _aFundamentals of Investing/ | ||
250 | _a12nd Ed. | ||
260 |
_aNY _bPearson _c2014 |
||
300 |
_a633p. _bill. |
||
650 | 0 | _aInvesting | |
650 | 0 | _aSecurities Market | |
650 | 0 | _aReturn and Risk | |
650 | 0 | _aModern Portfolio | |
942 | _cEB | ||
999 |
_c13106 _d13106 |