000 | 00711nam a22002297a 4500 | ||
---|---|---|---|
040 | _cCDR | ||
041 | _hkhmer | ||
082 | _a332.024 | ||
100 | _aប៊ុន សុន្ទរោ | ||
110 | _aវិទ្យាស្ថាន ហិរញ្ញវត្ថុ និងគណនេយ្យ | ||
245 | _aកម្មវិធីគណនេយ្យកុំព្យូទ័រ | ||
250 | _a2 edition | ||
260 |
_aPhnom Penh _c2013 |
||
650 | 0 | _aQuickbooks | |
650 | 0 | _aCash Flow Management | |
650 | 0 | _aPayroll Solution | |
650 | 0 | _aBasic Inventory | |
650 | 0 | _aInvoices Design | |
700 | _aប៊ុន សុន្ទរង្គ | ||
700 | _aស សុភាព | ||
942 | _cKB | ||
999 |
_c13123 _d13123 |