000 | 00519cam a22001814a 4500 | ||
---|---|---|---|
020 | _a0321113616 (alk. paper) | ||
040 | _cKC | ||
082 | 0 | 0 | _a330.015 |
100 | 1 | _aMurray, Michael P., | |
245 | 1 | 0 |
_aEconometrics : _ba modern introduction / |
260 |
_aBoston : _bPearson Addison Wesley, _cc2006. |
||
300 |
_axxxvi, 929 p. ; _bill. ; _c24 cm. |
||
650 | 0 | _aEconometrics. | |
650 | 0 | _aLinear Regression | |
650 | 0 | _aEconometrics | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0515/2005018586.html |
942 | _cEB | ||
999 |
_c13145 _d13145 |