000 | 00587nam a22002177a 4500 | ||
---|---|---|---|
020 | _a9781785663307 | ||
040 | _cKC | ||
041 | _hEng. | ||
082 | _a657.076 | ||
110 | _aBECKER Professional Education | ||
245 | _aACCA Papper F5| Performance Mnanagement/ | ||
260 |
_aUK _bBecker Professional Education _c2016 |
||
300 |
_axvii, (v.) _bill. |
||
490 | _aFor Examinations to June 2017 | ||
500 | _aContent reviewed by ACCA's examining team | ||
650 | 0 | _aACCA | |
650 | 0 | _aPerformance Management | |
650 | 0 | _aRisk and Uncertainty | |
650 | 0 | _aBudgeting | |
942 | _cEB | ||
999 |
_c13218 _d13218 |