000 | 00448nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151202160517.0 | ||
008 | 151120b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
041 | _hEnglish | ||
082 | _a310 | ||
110 |
_9435 _aNational Institute of Statistics. Ministry of Planning |
||
245 |
_aGeneral population census of Cambodia 2008 _bcensus atlas |
||
260 |
_aPhnom Penh _bNIS _c2010 |
||
300 | _a206 p. | ||
942 |
_2ddc _cEB |
||
999 |
_c1544 _d1544 |