000 | 04119cam a2200757 i 4500 | ||
---|---|---|---|
999 |
_c16315 _d16315 |
||
001 | 000049172903 | ||
003 | RULE | ||
005 | 20181025131624.0 | ||
008 | 140529t20132013nyu b 001 0 eng d | ||
010 | _a 2012020874 | ||
020 | _a9780078034695 (alkaline paper) | ||
020 | _z78034698 (alkaline paper) | ||
024 | 8 | _a99952259922 | |
035 | _a(OCoLC)794306415 | ||
040 |
_aCDR _cDLC _dSUA _erda |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG4521 _b.B563 2013 |
082 | 0 | 0 |
_a332.6 _223 |
084 |
_a332.6 _223 |
||
100 | 1 |
_aBodie, Zvi, _eauthor. |
|
245 | 1 | 0 |
_aEssentials of investments / _cZvi Bodie, Alex Kane, Alan J. Marcus. |
246 | 3 | 0 | _aInvestments. |
250 | _aNinth edition. | ||
260 |
_aNew York, NY : _bMcGraw-Hill/Irwin, _cc2013. |
||
264 | 1 |
_aNew York, NY _bMcGraw-Hill/Irwin, _c[2013] |
|
264 | 4 | _c♭2013 | |
300 |
_a1 v. (various pagings) : _billustrations, portraits ; _c29 cm. |
||
336 |
_astill image _2rdacontent |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aThe McGraw-Hill/Irwin series in finance, insurance, and real estate | |
500 | _aPrevious edition: 2010. | ||
504 | _aIncludes bibliographical references (pages 736-741) and index. | ||
505 | 0 | _aPt. I. Elements of investments -- 1. Investments: background and issues -- 2. Asset classes and financial instruments -- 3. Securities markets -- 4. Mutual funds and other investment companies -- Pt. II. Portfolio theory -- 5. Risk and return: past and prologue -- 6. Efficient diversification -- 7. Capital asset pricing and arbitrage pricing theory -- 8. The efficient market hypothesis -- 9. Behavioral finance and technical analysis -- Pt. III. Debt securities -- 10. Bond prices and yields -- 11. Managing bond portfolios -- Pt. IV. Security analysis -- 12. Macroeconomic and industry analysis -- 13. Equity valuation -- 14. Financial statement analysis -- Pt. V. Derivative markets. 15. Options markets -- 16. Option valuation -- 17. Futures markets and risk management -- Pt. VI. Active investment management -- 18. Portfolio performance evaluation -- 19. Globalization and international investing -- 20. Hedge funds -- 21. Taxes, inflation, and investment strategy -- 22. Investors and the investment process. | |
520 | _aThe market leading undergraduate investments textbook, Essentials of Investments, 9e by Bodie, Kane, and Marcus, emphasizes asset allocation while presenting the practical applications of investment theory. The authors have eliminated unnecessary mathematical detail and concentrate on the intuition and insights that will be useful to practitioners throughout their careers as new ideas and challenges emerge from the financial marketplace. | ||
583 |
_aTextbook _kBANK 3004 _c2015 |
||
650 | 7 |
_aInvestition. _2gnd |
|
650 | 7 |
_aInvestitionstheorie. _2gnd |
|
650 | 7 |
_aInvestitionsmodell. _2gnd |
|
650 | 7 |
_aInvestments. _2fast |
|
650 | 0 | _aInvestments. | |
700 | 1 |
_aKane, Alex, _eauthor. |
|
700 | 1 |
_aMarcus, Alan J., _eauthor. |
|
830 | 0 | _aMcGraw-Hill/Irwin series in finance, insurance, and real estate. | |
942 |
_2ddc _cEB |