000 | 04257cam a22006734i 4500 | ||
---|---|---|---|
999 |
_c16331 _d16331 |
||
001 | 000049061115 | ||
003 | RULE | ||
005 | 20181025153407.0 | ||
008 | 120412t20132013nyua b 001 0 eng d | ||
010 | _a 2012014687 | ||
020 | _a9780078034770 (paper) | ||
020 | _a0078034779 (paper) | ||
035 | _a(OCoLC)789149025 | ||
037 |
_a84268 _bTVG |
||
040 |
_aDLC _beng _erda _cCDR _dYDXCP _dOCLCO _dIG# _dKSU _dCDX _dOCLCF _dMYPMP _dBDX _dCUI _dVIT |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG4026 _b.R675 2013 |
082 | 0 | 0 |
_a658.15 _223 |
100 | 1 |
_aRoss, Stephen A, _eauthor. |
|
245 | 1 | 0 |
_aCorporate finance / _cStephen A. Ross, Randolph W. Westerfield, Jeffrey Jaffe. |
250 | _a10th edition. | ||
260 |
_aNew York : _bMcGraw-Hill/Irwin, _cc2013. |
||
264 | 1 |
_aNew York, NY _bMcGraw-Hill/Irwin, _c[2013] |
|
264 | 4 | _c�2013 | |
300 |
_axxxvi, 1030 pages : _bcolour illustrations ; _c26 cm. |
||
336 |
_astill image _2rdacontent |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aThe McGraw-Hill/Irwin series in finance, insurance and real estate | |
500 | _aIncludes index. | ||
500 | _aPrevious ed.: 2010. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPart I: Overview. 1. Introduction to corporate finance -- 2. Financial statements and cash flow -- 3. Financial statements analysis and financial models -- Part II: Valuation and capital budgeting. 4. Discounted cash flow valuation -- 5. Net present value and other investment rules -- 6. Making capital investment decisions -- 7. Risk analysis, real options, and capital budgeting -- 8. Interest rates and bond valuation -- 9. Stock valuation -- Part III: Risk. 10. Risk and return: lessons from market history -- 11. Return and risk: the capital asset pricing model (CAPM) -- 12. An alternative view of risk and return: the arbitrage pricing theory -- 13. Risk, cost of capital, and valuation -- Part IV: Capital structure and dividend policy. 14. Efficient capital markets and behavioral challenges -- 15. Long-term financing: an introduction -- 16. Capital structure: basic concepts -- 17. Capital structure: limits to the use of debt -- 18. Valuation and capital budgeting for the levered firm -- 19. Dividends and other payouts -- Part V: Long-term financing. 20. Raising capital -- 21. Leasing -- Part VI: Options, futures, and corporate finance -- 22. Options and corporate finance -- 23. Options and corporate finance: extensions and applications -- 24. Warrants and convertibles -- 25. Derivatives and hedging risk -- Part VII: Short-term finance. 26. Short-term finance and planning -- 27. Cash management -- 28. Credit and inventory management -- Part VIII: Special topics. 29. Mergers, acquisitions and divestitures -- 30. Financial distress -- 31. International corporate finance. | |
520 | _aThis text has always led the way in innovative coverage and technology, and the Tenth Edition is no exception. Several chapters have been extensively rewritten to incorporate the many exciting new research findings in corporate finance. | ||
583 |
_aRecommended Reading _kBANK 2005 _c2013 |
||
650 | 7 |
_aCorporations _xFinance. _2fast |
|
650 | 0 | 4 |
_aŞirketler _xMaliye. |
650 | 0 |
_aCorporations _xFinance. |
|
700 | 1 |
_aWesterfield, Randolph, _eauthor. |
|
700 | 1 |
_aJaffe, Jeffrey F., _d1946-, _eauthor. |
|
830 | 0 | _aMcGraw-Hill/Irwin series in finance, insurance, and real estate. | |
942 |
_2ddc _cEB |