000 | 00521nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151209145158.0 | ||
008 | 151209b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780132405607 | ||
040 | _c0 | ||
041 | _hEnglish | ||
082 | _a339.41 | ||
100 |
_93800 _aBoardman, Anthony E. |
||
245 |
_aCost benefit analysis _bConcepts and practice |
||
250 | _aThird Edition | ||
260 |
_aU.S.A _bPrarson Prentice Hall _c2006 |
||
300 | _a560 p. | ||
700 |
_93804 _aGreenbeng, David H. |
||
942 |
_2ddc _cEB |
||
999 |
_c1947 _d1947 |