000 | 00464nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160113155316.0 | ||
008 | 160113b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780256234305 | ||
040 | _c0 | ||
041 | _hEnglish | ||
082 | _a519.5 | ||
100 |
_97907 _aBluma, Allan G |
||
245 |
_aElementary statistics _ba step by step approach |
||
250 | _a3 ed. | ||
260 |
_aUnited States _bMcgraw-hill _c1998 |
||
300 | _a687 p. | ||
942 |
_2ddc _cEB |
||
999 |
_c4084 _d4084 |