000 | 00436nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160114143114.0 | ||
008 | 160114b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780256257397 | ||
040 | _c0 | ||
041 | _hEnglish | ||
082 | _a519.5 | ||
100 |
_98097 _aSiegel, F.Andrew |
||
245 | _aPractical business statistics | ||
250 | _a3 ed. | ||
260 |
_aBoston _bIrwin _c1997 |
||
300 | _a752 p. | ||
942 |
_2ddc _cEB |
||
999 |
_c4203 _d4203 |