000 | 00476nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160114151525.0 | ||
008 | 160114b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780324376333 | ||
040 | _c0 | ||
041 | _hEnglish | ||
082 | _a519.5 | ||
100 |
_98096 _aKeller, Gerald |
||
245 |
_aStatistics for management and economics _babbreviated |
||
250 | _a7 ed. | ||
260 |
_aAustralia _bThomson south-western _c2007 |
||
300 | _a661 p. | ||
942 |
_2ddc _cEB |
||
999 |
_c4212 _d4212 |