000 | 00493cam a2200181 a 4500 | ||
---|---|---|---|
020 | _a0821341871 | ||
040 | _cCDR | ||
082 | 0 | 0 | _a338.9 |
245 | 0 | 0 | _aPrivatization and emerging equity markets / |
260 |
_aWashington, D.C. : _bWorld Bank ; _aLondon : _bFlemings, _cc1998. |
||
300 |
_axi, 144 p. : _bill. ; |
||
650 | 0 | _aPrivatization. | |
650 | 0 | _aCapital investments. | |
650 | 0 | _aCapital market. | |
700 | 1 | _aLieberman, Ira W., | |
700 | 1 | _aKirkness, Christopher D., | |
942 | _cEB | ||
999 |
_c7864 _d7864 |