000 | 00873cam a2200277 a 4500 | ||
---|---|---|---|
020 | _a0256140219 | ||
040 | _cCDR | ||
041 | _hEnglish | ||
082 | 0 | 0 | _a658.403 |
100 | 1 | _aBonini, Charles P. | |
245 | 1 | 0 | _aQuantitative analysis for management / |
250 | _a9th ed. | ||
260 |
_aChicago : _bIrwin, _cc1997. |
||
300 |
_axi, 540 p. : _bill. ; |
||
500 | _aRev. ed. of: Quantitative analysis for business decisions / Harold Bierman. 8th. ed. c1991. | ||
650 | 0 | _aIndustrial management | |
650 | 0 | _aDecision making | |
650 | 0 | _aManagement | |
700 | 1 | _aHausman, Warren H. | |
700 | 1 | _aBierman, Harold. | |
700 | 1 | _aBierman, Harold. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/bios/mh042/96036779.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/mh022/96036779.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/mh022/96036779.html |
942 | _cEB | ||
999 |
_c8143 _d8143 |