000 | 01176cam a2200325 a 4500 | ||
---|---|---|---|
020 | _a9780073403342 (alk. paper) | ||
020 | _a0073403342 (alk. paper) | ||
020 | _a9780077426927 (set) | ||
020 | _a0077426924 (set) | ||
020 | _a9780071289290 (pbk.) | ||
020 | _a0071289291 (pbk.) | ||
040 | _cCDR | ||
041 | _hEnglish | ||
082 | 0 | 0 | _a658.404 |
100 | 1 | _aLarson, Erik W., | |
245 | 1 | 0 |
_aProject management : _bthe managerial process / |
250 | _a5th ed. | ||
260 |
_aNew York : _bMcGraw-Hill Irwin, _cc2011. |
||
300 |
_axvi, 671 p. : _bill. ; _e2 CD-ROMs (4 3/4 in.) |
||
490 | 1 | _aThe McGraw-Hill/Irwin series operations and decision sciences | |
500 | _aGray's name appears first on the earlier editions. | ||
500 | _aIncludes index. | ||
520 | 8 | _aThis textbook presents a balanced treatment of both the technical and behavioural issues in project management as well as covering a broad range of industries to which project management principles can be applied. | |
650 | 0 | _aProject management. | |
650 | 0 | _aTime management. | |
650 | 0 | _aRisk management. | |
700 | 1 | _aGray, Clifford F. | |
700 | 1 | _aGray, Clifford F. | |
942 | _cEB | ||
999 |
_c8173 _d8173 |