000 | 00466nam a22001697a 4500 | ||
---|---|---|---|
022 | _a02236087 | ||
040 | _cKC | ||
041 | _hEnglish | ||
082 | _a338.9 | ||
110 | _aAsian Development Bank (ADB) | ||
245 |
_aEconomics of Engery conservation: A Case Study _bHerath Gunatilake and Dhammika Padmakanthi; |
||
260 |
_aPhilippines _bADB _c2008 |
||
300 | _a19 p. | ||
490 | _aADB Economics Working Paper Series | ||
500 | _a"No.131, October 2008" | ||
942 | _cJU | ||
999 |
_c8179 _d8179 |